
























| No | Tanggal | Hari | Pasaran | Result |
|---|---|---|---|---|
| 1 | 11 Nov 2026 | Rabu | WAS - 214 | 6217 |
| 2 | 10 Nov 2026 | Selasa | WAS - 213 | 1056 |
| 3 | 09 Nov 2026 | Senin | WAS - 212 | 3609 |
| 4 | 08 Nov 2026 | Minggu | WAS - 211 | 2711 |
| 5 | 07 Nov 2026 | Sabtu | WAS - 210 | 6508 |
| 6 | 06 Nov 2026 | Jumat | WAS - 209 | 9248 |
| 7 | 05 Nov 2026 | Kamis | WAS - 208 | 8919 |
| 8 | 04 Nov 2026 | Rabu | WAS - 207 | 6173 |
| 9 | 03 Nov 2026 | Selasa | WAS - 206 | 9507 |
| 10 | 02 Nov 2026 | Senin | WAS - 205 | 1300 |
